| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches | |
| - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 8/16/32 GB storage, 256 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, VGA@30fps, video geo-tagging | |
| Secondary | No |
| Features | OS | iPhone OS 3, upgradable to iOS 4 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
| Misc | SAR US | 0.26 W/kg (head) 0.79 W/kg (body) |
|---|---|---|
| SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) | |
| Price group | ![]() |

